2023 Saltwater Classic Race Results

Saltwater Classic Race Results – February 5th 2023

Wave Start Entrant 1 Entrant 2 Position Type Age Grp Race No. Race Time Gender Distance Avg Pace
1 Adam Holovics 1 K1 Open 102 1:53:27 Men’s 24.00 12.69
1 Hamish Young 2 K1 Open 112 1:53:30 Men’s 24.00 12.69
1 David Ceddia 3 K1 Open 117 1:53:52 Men’s 24.00 12.65
1 David Cole 4 K1 Open 105 1:54:46 Men’s 24.00 12.55
1 Ant Deague 5 K1 Open 118 1:54:49 Men’s 24.00 12.54
1 Isaac Johnson 6 K1 Open 114 1:56:18 Men’s 24.00 12.38
1 Joaquín Cuevas 7 K1 Open 106 1:58:04 Men’s 24.00 12.20
1 Chris Burns 8 K1 Open 100 2:04:47 Men’s 24.00 11.54
1 Paul Kristian 9 K1 Open 110 2:07:44 Men’s 24.00 11.27
1 Campbell Rowland 10 K1 Open 116 2:19:31 Men’s 24.00 10.32
1 John Young 1 K1 V45 107 2:05:12 Men’s 24.00 11.50
1 Dominic Scarfe 2 K1 V45 104 2:08:52 Men’s 24.00 11.17
1 Charles Power 3 K1 V45 103 2:11:58 Men’s 24.00 10.91
Wave Start Entrant 1 Entrant 2 Position Type Age Grp Race No. Race Time Gender Distance Avg Pace
1 Rebecca Mann 1 K1 Open 109 1:58:08 Women’s 24.00 12.19
1 Hannah Scott 2 K1 Open 115 2:04:50 Women’s 24.00 11.54
1 Brianna Jones 3 K1 Open 113 2:08:54 Women’s 24.00 11.17
1 Izzie Neilson 4 K1 Open 108 2:16:49 Women’s 24.00 10.53
Wave Start Entrant 1 Entrant 2 Position Type Age Grp Race No. Race Time Gender Distance Avg Pace
2 Bradley Buissink 1 K1 U18 202 1:35:05 Men’s 18.00 11.36
2 Eugene Stackpole 1 K1 V55 209 1:38:46 Men’s 18.00 10.93
2 Chris Alger 1 K1 V45 206 1:41:29 Men’s 18.00 10.64
2 David Agland 2 K1 V45 204 1:46:27 Men’s 18.00 10.15
2 Rory Lantz 1 K1 U18 211 1:47:47 Men’s 18.00 10.02
2 Emily O’Rourke 1 K1 OPEN 208 1:55:24 Women’s 18.00 9.36
2 Andrea Tattersall Neil Tattersall 1 K2 V45 210 1:38:53 Mixed 18.00 10.92
2 Steve Ballingall 1 ORS1 V45 201 1:52:01 Men’s 18.00 9.64
2 Byron Bowman 1 SS1 V45 207 1:36:33 Men’s 18.00 11.19
2 Roger Waters 2 SS1 V45 212 1:46:25 Men’s 18.00 10.15
2 Cass Murphy Kristy Packham 1 TK2 V35 203 1:57:05 Women’s 18.00 9.22
Wave Start Entrant 1 Entrant 2 Position Type Age Grp Race No. Race Time Gender Distance Avg Pace
3 Charlie Cornwell 1 K1 U16 340 0:59:39 Men’s 12.00 12.07
3 Emma Corrin 1 K1 U16 313 1:06:17 Women’s 12.00 10.86
3 Elizabeth Lee 2 K1 U16 312 1:22:32 Women’s 12.00 8.72
3 Anna Wilson 1 K1 V45 336 1:06:46 Women’s 12.00 10.78
3 Chloe Hardman 1 ORS1 V45 339 1:06:47 Women’s 12.00 10.78
3 Felicity Wilkeson 2 ORS1 V45 304 1:11:02 Women’s 12.00 10.14
3 Peter Prichard 1 K1 V55 321 1:06:15 Men’s 12.00 10.87
3 Hal Curwen-Walker 2 K1 V55 314 1:06:44 Men’s 12.00 10.79
3 Mark Heggie 3 K1 V55 320 1:07:38 Men’s 12.00 10.65
3 Keith Gourlay 4 K1 V55 307 1:13:25 Men’s 12.00 9.81
3 Frank O’Rourke 5 K1 V55 330 1:13:29 Men’s 12.00 9.80
3 David Cooke 6 K1 V55 332 1:14:15 Men’s 12.00 9.70
3 Michael Wilson 7 K1 V55 306 1:15:02 Men’s 8.00 6.40
3 Steve Johnson 8 K1 V55 315 1:17:07 Men’s 12.00 9.34
3 Michael Shanahan 9 K1 V55 301 1:23:57 Men’s 12.00 8.58
3 Alan Frost 10 K1 V55 305 1:24:31 Men’s 12.00 8.52
3 Peter Bolton 1 ORS1 V55 329 1:00:16 Men’s 12.00 11.95
3 Peter Flockart 2 ORS1 V55 328 1:04:58 Men’s 12.00 11.08
3 John Lisica 1 SS1 V55 331 1:16:52 Men’s 12.00 9.37
3 Adele Walker Debbie Bennett 1 TK2 V55 310 1:16:07 Women’s 12.00 9.46
Wave Start Entrant 1 Entrant 2 Position Type Age Grp Race No. Race Time Gender Distance Avg Pace
4 Tony Bond 1 C1 V65 334 1:14:03 Men’s 12.00 9.72
4 Rowan Doyle 1 C1 V55 338 1:17:05 Men’s 12.00 9.34
4 Caroline Evans 1 OC1 Open 319 1:21:12 Women’s 12.00 8.87
4 Alana Rokovunisei 2 OC1 Open 316 1:33:54 Women’s 12.00 7.67
4 Dean Garo Steve Vegh 1 OC2 Open 337 1:09:13 Men’s 12.00 10.40
4 Katerina Epae Annette Scott 2 OC2 Open 303 1:11:16 Women’s 12.00 10.10
4 Vinnie Lum 1 SUP Open 308 1:26:38 Men’s 12.00 8.31
4 James Graham 1 TC1 Open 335 1:13:57 Men’s 12.00 9.74
4 Rod Clark 2 TC1 Open 323 1:14:30 Men’s 12.00 9.66
4 Arnie Shanahan 3 TC1 Open 302 1:20:29 Men’s 12.00 8.95
4 Thomas Creed 4 TC1 Open 324 1:24:56 Men’s 12.00 8.48
4 Tyler Creed 5 TC1 Open 326 1:25:56 Men’s 12.00 8.38
4 Raymond Creed 6 TC1 Open 322 1:30:16 Men’s 12.00 7.98
4 Kain Bayly 7 TC1 Open 317 1:33:26 Men’s 12.00 7.71
4 Keren Creed 8 TC1 Open 318 1:40:46 Women’s 12.00 7.15
4 Michelle Creed 9 TC1 Open 325 1:46:18 Women’s 12.00 6.77
4 Gary Munro 1 UC1 V65 333 1:24:32 Men’s 12.00 8.52
4 Stephen Routley James Miller 1 UC2 Open 309 1:04:51 Men’s 12.00 11.10
Wave Start Entrant 1 Entrant 2 Position Type Age Grp Race No. Race Time Gender Distance Avg Pace
5 Maya Murphy 1 K1 U14 401 0:51:10 Women’s 8.00 9.38
5 Charlotte Hamilton 2 K1 U14 404 0:57:54 Women’s 8.00 8.29
5 Lucy Mckenzie 3 K1 U14 406 1:06:52 Women’s 8.00 7.18
5 Lynne Heggie 1 ORS1 V55 403 0:53:42 Women’s 8.00 8.94
5 Emma Croser 1 SUP Open 407 1:08:25 Women’s 8.00 7.02
5 Rick Swan 1 TC1 Open 405 1:22:14 Men’s 8.00 5.84
Wave Start Entrant 1 Entrant 2 Position Type Age Grp Race No. Race Time Gender Distance Avg Pace
6 Charlie Johnson 1 K1 U12 507 0:27:00 Men’s 3.80 8.44
6 Tyson Buissink 2 K1 U12 502 0:28:08 Men’s 3.80 8.10
6 Jack Corrin 3 K1 U12 506 0:29:25 Men’s 3.80 7.75
6 Serena Lee 1 K1 U12 505 0:30:49 Women’s 3.80 7.40